|
DEMOGRAPHICS The last census was collected in August 2001. The figures listed below are from the Australian Bureau of Statistics census collection for 2001: Table 1 - Weipa Demographics as at August 2001 | Serial | Demographics | Male | Female | Total | Percentage of Population
| | 1 | Population | 1127 | 834 | 1961 | 100%
| | 2 | Median Age | | | 31yrs
| | | 3 | Age 0-14yrs | 301 | 258 | 559 | 28.5%
| | 4 | Age 15-24yrs | 107 | 92 | 199 | 10.1%
| | 5 | Age 25-44yrs | 449 | 356 | 805 | 41%
| | 6 | Age 45-64yrs | 243 | 116 | 359 | 18.3%
| | 7 | Age 65-over | 16 | 12 | 28 | 1.4%
| | 8 | Aboriginal | 62 | 81 | 143 | 7.2%
| | 9 | Torres St. | 44 | 42 | 86 | 4.3%
| | 10 | Origin of Both | 24 | 22 | 46 | 2.3%
| | 11 | Total Indigenous | 130 | 145 | 275 | 14%
| | 12 | Employed | 708 | 403 | 1111 | 56.6%
| | 13 | Unemployed | 13 | 20 | 33 | 1.6% |
Because census collection is only conducted every five years, the population figures shown in the above table should only be used as a guide. It is estimated that todays population is approximately 3,000 as a result of Rio Tinto Aluminium's expansion programs since 2001.
|